Piano Prices
Acoustic Piano Upright Models & Prices
Today, there are roughly 50 different brand names from many countries, with hundreds of models available in dozens of furniture styles and finishes for new pianos.
If you include used pianos since the 1900s, there are thousands of brand names with many different varieties of conditions and style, making it of the most difficult purchases you will ever make.
Hence, here is a simple reference table for some of the popular upright piano models that are currently presented in Singapore’s marketplace.
About Prices
Yamaha
Model | Width (cm) | Height (cm) | Depth (cm) | Used Piano Price | Comments |
---|---|---|---|---|---|
JU109 | 149 | 109 | 54 | $2300 - $2900 | One of the most ideal models for beginners to start with. At such an affordable price, the JU109 is a popular choice with many students who are just starting on their piano playing. |
U10A | 150 | 121 | 61 | $4500 - $4900 | Highly consistent quality model. It is equal in quality to the Yamaha U1H. |
U10BL | 150 | 121 | 61 | $4800 - $5000 | Superior tone from bass to treble. Excellent stability and feel. |
U1A | 150 | 121 | 61 | $4200 - $4800 | This is Yamaha official U1 model and is not a variant. It is one of the most superior U1 in performance and preferred by many professionals |
U1E | 150 | 121 | 61 | $3100 - $3500 | Professional U1 that offers outstanding musical performance |
U1F | 150 | 121 | 61 | $3000 - $3200 | Strong expressive tone with medium responsive touch |
U1H | 150 | 121 | 61 | $3700 - $4000 | Great piece of musical instrument. Favourable among beginners and artists |
U1J | 152 | 121 | 62 | $4300 - $4900 | Every part of U1J is made in Japan, identical to U1. However, the assembly of U1J is done in Indonesia instead of Japan. Slightly different tonal and touch quality compared to the U1 |
U30A | 153 | 131 | 65 | $5700 - $6000 | Inherited from the past U3 DNA, this model delivers equally strong, vibrant and powerful tone |
U30BL | 153 | 131 | 64 | $5800 - $6000 | Similar to a standard U3 scale with minor differences. Yet delivers rich and deep tone |
U3A | 154 | 131 | 65 | $5000 - $5500 | This model was very prominent toward the start of the 80’s time frame that is from 1980 to 1982 and from 1983 to 1984. Delivers phenomenal tones and great responsive touch even till now. |
U3F | 154 | 131 | 65 | $3800 (1969 - 72) | Outstanding tone, touch and durability. Great for both beginners and pros |
U3H | 154 | 131 | 65 | $4500 - $5000 | This model is the standard since the 70s for teaching studios and professional musician. This piano has a very full, rich sound due to its extra-long bass string length and a larger soundboard that the U1 model. |
UX | 154 | 131 | 65 | $5100 - $5400 | This series comes with the “X” bracing on the back and upgraded parts. Delivers solid tones, especially bass tones and is considered on par with the U1 series. One of the pinnacles of Yamaha's piano engineering among upright pianos |
UX1 | 150 | 121 | 61 | $5400 - $6100 | A model with the X-shaped frame around the back. Delivers solid tones especially bass and considerably on par with the U1. It’s widely used for competitions and performances. |
UX2 | 154 | 127 | 61 | $4000 - $4800 | The pinnacle of Yamaha’s piano engineering among upright models in performance |
UX3 | 154 | 131 | 65 | $5800 - $6200 | The newer facelift of the UX. Superior model. Sounds like a grand piano |
YUA | 153 | 131 | 65 | $5800 - $6200 | Outstanding tone, touch and durability. A step-up of the ‘X’ series. Comes with a large music desk |
YUS 1 | 152 | 121 | 62 | $4,950 | The Yamaha YUS 1 has many of the features and components found in their concert-standard SU7, such as the hammers and the strings, but comes in at a fraction of the price. |
YUS 3 | 152 | 131 | 65 | $7500 - $8900 | At first glance, The Yamaha YUS3 Upright Piano has much in common with the U3, but numerous detailed upgrades and improvements make this a far more superior piano. |
YUS 5 | 152 | 131 | 65 | $9200 - $10500 | The YUS5 comes with better German strings and better hammers. This difference in strings and hammers that give the YUS5 a more mellow tone compared to the typical Yamaha U3. It also has a mechanism that creates an additional ‘port’ just above the keys for the sound to escape the casework which really helps surround you in the music. |
YUX | 154 | 131 | 65 | $5500 - $5850 | One of the best of its class, with great tones and touch you can expect from an upright grand |
Japan Piano Atlas Book
Most of the specifications shown above were taken from this book, published by JAPAN MUSIC TRADES. It contains a huge number of imported piano brands manufactured from 1946 to 2017.
It even contains a full list of Japanese pianos with serial numbers, model numbers, specifications, finishes, photos and retail prices.
- 63 brand names
- 1,600 models
- 630 pages